Time to Most Recent Common Ancestor (Years) | ||||||||||||||||||||
ID | Modal | 2827 | 7433 | 97262 | 2516 | 89766 | 28911 | 12081 | 74103 | 6397 | 82044 | 33273 | 3991 | 3924 | 74102 | | ||||
Modal | 37 | 1350 | 1110 | 660 | 2010 | 510 | 360 | 240 | 240 | 240 | 180 | 180 | 240 | 90 | 360 | | ||||
2827 John Thomas Hull R1b1 | 1350 | 25 | 180 | 1650 | 2760 | 1020 | 1650 | 1650 | 1650 | 1650 | 1350 | 1350 | 1350 | 1350 | 1650 | | ||||
7433 Woodrow Wilson Hull R1b1 | 1110 | 180 | 37 | 1290 | 2760 | 960 | 1290 | 1290 | 1290 | 1290 | 1350 | 1350 | 1110 | 1110 | 1440 | | ||||
97262 John Rosman Hull R1b1 | 660 | 1650 | 1290 | 37 | 1650 | 510 | 660 | 810 | 810 | 810 | 1020 | 1020 | 510 | 660 | 960 | | ||||
2516 Richard Dwight Hull R1b | 2010 | 2760 | 2760 | 1650 | 25 | 2010 | 2010 | 1650 | 1650 | 1650 | 2010 | 2010 | 2010 | 2010 | 1650 | | ||||
89766 George Gordon Hull R1b1 | 510 | 1020 | 960 | 510 | 2010 | 37 | 510 | 660 | 660 | 660 | 720 | 720 | 360 | 510 | 810 | | ||||
28911 Philip Golden Hull R1b1 | 360 | 1650 | 1290 | 660 | 2010 | 510 | 37 | 360 | 360 | 360 | 450 | 450 | 240 | 360 | 660 | | ||||
12081 Murray James Hull R1b1 | 240 | 1650 | 1290 | 810 | 1650 | 660 | 360 | 37 | 90 | 90 | 450 | 450 | 360 | 240 | 510 | | ||||
74103 Dan Hull R1b1 | 240 | 1650 | 1290 | 810 | 1650 | 660 | 360 | 90 | 37 | 90 | 450 | 450 | 360 | 240 | 510 | | ||||
6397 Jay Alton Hull R1b1c | 240 | 1650 | 1290 | 810 | 1650 | 660 | 360 | 90 | 90 | 37 | 450 | 450 | 360 | 240 | 510 | | ||||
82044 Laurence Ollie Hull R1b1 | 180 | 1350 | 1350 | 1020 | 2010 | 720 | 450 | 450 | 450 | 450 | 25 | 180 | 180 | 180 | 450 | | ||||
33273 Thomas Hugh Hull R1b1 | 180 | 1350 | 1350 | 1020 | 2010 | 720 | 450 | 450 | 450 | 450 | 180 | 25 | 180 | 180 | 450 | | ||||
3991 Winfred David Hull R1b1 | 240 | 1350 | 1110 | 510 | 2010 | 360 | 240 | 360 | 360 | 360 | 180 | 180 | 37 | 240 | 510 | | ||||
3924 Robert Eugene Hull R1b1 | 90 | 1350 | 1110 | 660 | 2010 | 510 | 360 | 240 | 240 | 240 | 180 | 180 | 240 | 37 | 360 | | ||||
74102 Paul [nmn] Hull R1b1 | 360 | 1650 | 1440 | 960 | 1650 | 810 | 660 | 510 | 510 | 510 | 450 | 450 | 510 | 360 | 37 | | ||||
| ||||||||||||||||||||
- Infinite allele mutation model is used |
Note: Charles Clinton Hull is not included in this chart â waiting for results from lab.
Go here to view DNA Results
TMRCA (Time to the Most Recent Common Ancestor)
The algorithm taken from Bruce Walsh paper, Estimating the Time to the Most Recent Common Ancestor for the Y chromosome or Mitochondrial DNA for a Pair of Individuals. The TMRCA calculations use the average mutation rate for all the markers common between the pair of haplotypes being compared.
There are three selections for how the mutation rate is determined. The mutation rate selection uses the FTDNA derived mutation rates. This includes a rate of 0.00399 for the first 12 markers, 0.00481 for markers 13 through 25, and 0.00748 for the markers 26 through 37.
The close distances are highlighted for easier visualization of possible family relationships by the following:
· 0-9 Generations: green
· 10-19 Generations: yellow
· 20-29 Generations: pink
- 30-39 Generations: blue
Note that if units of years are chosen, the number of generations is multiplied by the specified rate of years per generation.
GENETIC DISTANCE
| | Modal | 2827 | 7433 | 97262 | 2516 | 89766 | 28911 | 12081 | 74103 | 6397 | 82044 | 33273 | 3391 | 3924 | 74102 | | ||||||||||||
Modal | | 37 | 4 | 7 | 4 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | | ||||||||||||
2827 [John Thomas Hull] | R1b1 | 4 | 25 | 0 | 5 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | | ||||||||||||
7433 [Woodrow Wilson Hull] | R1b1 | 7 | 0 | 37 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 4 | 4 | 7 | 7 | 9 | | ||||||||||||
97262 [John Rosman Hull] | R1b1 | 4 | 5 | 8 | 37 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 6 | | ||||||||||||
2516 [Richard Dwight Hull] | R1b | 6 | 8 | 8 | 5 | 25 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | | ||||||||||||
89766 [George Gordon Hull] | R1b1 | 3 | 3 | 6 | 3 | 6 | 37 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | | ||||||||||||
28911 [Philip Golden Hull] | R1b1 | 2 | 5 | 8 | 4 | 6 | 3 | 37 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | | ||||||||||||
12081 [Murray James Hull] | R1b1 | 1 | 5 | 8 | 5 | 5 | 4 | 2 | 37 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | | ||||||||||||
74103 [Dan Hull] | R1b1 | 1 | 5 | 8 | 5 | 5 | 4 | 2 | 0 | 37 | 0 | 1 | 1 | 2 | 1 | 3 | | ||||||||||||
6397 [Jay Alton Hull] | R1b1c | 1 | 5 | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 37 | 1 | 1 | 2 | 1 | 3 | | ||||||||||||
82044 [Laurence Ollie Hull] | R1b1 | 0 | 4 | 4 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 1 | | ||||||||||||
33273 [Thomas Hugh Hull] | R1b1 | 0 | 4 | 4 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 1 | | ||||||||||||
3991 [Winfred David Hull] | R1b1 | 1 | 4 | 7 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 37 | 1 | 3 | | ||||||||||||
3924 [Robert Eugene Hull] | R1b1 | 0 | 4 | 7 | 4 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 37 | 2 | | ||||||||||||
74102 [Paul (nmn) Hull] | R1b1 | 2 | 5 | 9 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 37 | | ||||||||||||
|
|
Infinite Allele Mutation Model
The infinite allele model says that the entire difference between allele values, no matter how large, is the result of one mutation.
The close distances are highlighted for easier visualization of possible family relationships by the following:
- Related : green
- Probably Related : yellow
- Possibly Related : pink